DENUMIRE JOC
|
Valoare RTP |
African Simba | 95.20% |
Always Hot Deluxe | 95.36% |
Aztec Power | 95.25% |
Beetle Mania Deluxe | 94.27% |
Big Catch | 94.00% |
Black Jack | 99.64% |
Book of Ra Classic | 95.10% |
Book of Ra Deluxe | 95.10% |
Bullion Bars | 94.00% |
Captain Venture | 94.01% |
Chicago | 95.03% |
Cleopatra LOTP | 95.17% |
Columbus Deluxe | 95.02% |
Cops 'n'Robers | 95.03% |
Cops 'n'Robers Millionaires Row | 95.00% |
Dazzling Diamonds | 95.42% |
Dolphin’s Pearl | 95.13% |
Dolphin’s Pearl Deluxe | 95.13% |
Dragons Wildfire | 95.00% |
European Roulette | 97.30% |
Fairy Queen | 95.09% |
Faust | 95.10% |
Flame Dancer | 95.29% |
Flamenco Roses | 95.09% |
Four Reel Kings | 94.00% |
Fruit Farm | 95.13% |
Fruitilicious | 95.38% |
Fruits ’n Sevens | 95.23% |
Garden of Riches | 94.25% |
Gemstone Jackpot | 95.08% |
Golden Ark | 95.10% |
Golden Cobras Deluxe | 95.41% |
Golden Sevens | 95.10% |
Gorilla | 95.09% |
Haul of Hades | 96.01% |
Hoffmania | 94.16% |
Hot Chance | 95.17% |
Jackpot Crown | 94.09% |
Jewels of the Sea | 94.98% |
Jolly Fruits | 93.94% |
Just Jewels Deluxe | 95.42% |
Katana | 95.02% |
King’s Jester | 94.00% |
Kingdom of Legends | 94.00% |
Knights Quest | 95.29% |
Lord of the Ocean | 95.10% |
Lucky Lady's Charm Deluxe | 95.13% |
Lucky Rose | 95.23% |
Lux Blackjack | 99.64% |
Lux Roulette | 97.30% |
Mega Joker | 95.05% |
Mermaid’s Pearl | 95.21% |
Mystic Secrets | 95.06% |
Orca | 95.06% |
Pharaoh’s Ring | 95.16% |
Pharaoh’s Tomb | 95.08% |
Plenty of Fruit | 95.18% |
Plenty of Fruit hot | 95.24% |
Plenty of Jewels hot | 95.24% |
Plenty on Twenty | 95.61% |
Power Stars | 95.54% |
Queen of Hearts Deluxe | 95.31% |
Rainbow King | 95.00% |
Ramses II | 94.96% |
Red Lady | 95.10% |
Reel King V | 94.00% |
Rex | 95.00% |
Rings of Fortune | 94.00% |
River Queen | 95.26% |
Roaring Forties | 95.48% |
Royal Dynasty | 94.00% |
Rumpel Wildspins | 95.10% |
Secret Elixir | 95.05% |
Sharky | 95.49% |
Shootin Stars Supernova | 96.11% |
Shooting Stars | 96.11% |
Supra Hot | 95.20% |
The king's Crown | 95.04% |
Ultra Fruits | 94.00% |
Ultra Hot Deluxe | 95.17% |
Ultra Sevens | 94.00% |
Wild West | 95.11%-97.06% |
Wizard's ring | 94.00% |
Xtra Hot | 95.66% |
Archangels Salvation | 96.08% |
Archangels Salvation Touch | 96.08% |
American Roulette | 94.74%;92.11% |
American Roulette Touch | 94.74%;92.11% |
Asgardian Stones | 96.31% |
Asgardian Stones Touch | 96.31% |
BlackJack Classic Touch™ | 99.59% |
Blackjack Touch - Single Deck™ | 99.59% |
BlackJack™ | 99.59% |
Blood Suckers II Touch™ | 96.94% |
Blood Suckers II™ | 96.94% |
Blood Suckers Touch™ | 98.00% |
Blood Suckers™ | 97.99% |
Bollywood Story Touch™ | 96.10% |
Bollywood Story™ | 96.10% |
Butterfly Staxx | 96.80% |
Butterfly Staxx Touch | 96.80% |
Copy Cats | 96.76% |
Copy Cats Touch | 96.76% |
Cosmic Eclipse | 96.52% |
Cosmic Eclipse Touch | 96.52% |
Dazzle Me Touch™ | 96.91% |
Dazzle Me™ | 96.91% |
Dead or Alive Touch™ | 96.82% |
Dead or Alive™ | 96.82% |
Divine Fortune | 96.59% |
Divine Fortune Touch | 96.59% |
Dracula | 96.58% |
Dracula Touch | 96.58% |
Drive: Multiplier Mayhem Touch™ | 96.70% |
Drive: Multiplier Mayhem™ | 96.70% |
EggOMatic Touch™ | 96.48% |
EggOMatic™ | 96.48% |
Elements: The Awakening | 96.00% |
Elements Touch™: The Awakening | 96.00% |
Emoji Planet Video Slot Touch™ | 96.40% |
Emoji Planet Video Slot™ | 96.40% |
European Roulette | 97.30% |
European Roulette Touch | 97.30% |
Excalibur | 95.08% |
Excalibur Touch™ | 95.08% |
Fairytale Legends: Hansel and Gretel | 96.71% |
Fairytale Legends: Hansel and Gretel Touch | 96.71% |
Fairytale Legends: Mirror Mirror ™ | 96.48% |
Fairytale Legends: Mirror Mirror Touch™ | 96.48% |
Fairytale Legends: Red Riding Hood | 96.33% |
Fairytale Legends: Red Riding Hood Touch | 96.33% |
Finn and the Swirly Spin | 96.62% |
Finn and the Swirly Spin Touch | 96.62% |
Flowers Touch™ | 96.30% |
Flowers™ | 96.30% |
Football: Champions Cup Touch™ | 96.82% |
Football: Champions Cup™ | 96.82% |
French Roulette | 97.30% |
French Roulette Touch | 97.30% |
Fruit Shop Touch™ | 96.70% |
Fruit Shop™ | 96.70% |
Fruit Spin Touch™ | 96.84% |
Fruit Spin™ | 96.84% |
Ghost Pirates Touch™ | 95.28%-96.88% |
Ghost Pirates™ | 95.28%-96.88% |
Glow Touch™ | 96.70% |
Gonzo's Quest Touch™ | 96.00% |
Gonzo's Quest™ | 96.00% |
Guns N' Roses Video Slots Touch™ | 96.98% |
Guns N' Roses Video Slots™ | 96.98% |
Hook's Heroes Touch™ | 96.82% |
Hook's Heroes™ | 96.82% |
Hotline | 96.13%/96.70%/97.04% |
Hotline Touch | 96.13%/96.70%/97.04% |
Jack and the Beanstalk Touch™ | 96.30% |
Jack and the Beanstalk™ | 96.30% |
Jack Hammer 2 Touch™: Fishy Business | 97.07% |
Jack Hammer 2™: Fishy Business | 97.07% |
Jack Hammer Touch™ | 96,96% |
Jack Hammer™ | 96,96% |
Jackpot 6000 | 95.00%-98.90% |
Jackpot 6000 Touch™ | 95.00%-98.90% |
Jimi Hendrix Online Slot Touch™ | 96.90% |
Jimi Hendrix Online Slot™ | 96.90% |
Joker Pro Touch™ | 96.80% |
Joker Pro™ | 96.80% |
Jumanji | 96.33% |
Jumanji Touch | 96.33% |
Jungle Spirit: Call of the Wild | 96.47% |
Jungle Spirit: Call of the Wild Touch | 96.47% |
King of Slots Touch™ | 97.00% |
King of Slots™ | 97.00% |
Koi Princess Touch™ | 96.00%; 96.23% |
Koi Princess™ | 96.00%; 96.23% |
Lights Touch™ | 96.10% |
Lights™ | 96.10% |
Lost relics Touch™ | 96.30% |
Lost relics™ | 96.30% |
Lucky Angler Touch™ | 96.40% |
Lucky Angler: A Snowy Catch™ | 96.40% |
Magic Portals Touch™ | 96.60% |
Magic Portals™ | 96.60% |
Motörhead Video Slot™ | 96.98% |
Motörhead Video Slot™ Touch | 96.98% |
Mythic Maiden Touch™ | 96.60% |
Mythic Maiden™ | 96.60% |
Neon Staxx Touch™ | 96.90% |
Neon Staxx™ | 96.90% |
Piggy Riches Touch™ | 95.80%-96.40% |
Piggy Riches™ | 95.80%-96.40% |
Planet of the Apes | 96.33% |
Planet of the Apes Touch | 96.33% |
Pyramid: Quest for Immortality Touch™ | 96.48% |
Pyramid: Quest for Immortality™ | 96.48% |
Reel Rush Touch™ | 97.00% |
Reel Rush™ | 97.00% |
Reel Steal Touch™ | 95.87% |
Reel Steal™ | 95.87% |
Roulette Advanced | 97.30% |
Roulette Touch™ | 97.30% |
Scruffy Duck Touch™ | 96.38% |
Scruffy Duck™ | 96.38% |
Secret of the Stones Touch™ | 96.72% |
Secret of the Stones™ | 96.72% |
Secrets of Atlantis Touch™ | 97.10% |
Secrets of Atlantis™ | 97.10% |
Secrets of Christmas Touch™ | 96.70% |
Secrets of Christmas™ | 96.70% |
Space Wars Touch™ | 96.75% |
Space Wars™ | 96.75% |
Sparks Touch™ | 96.56%; 96.54% |
Sparks™ | 96.56%; 96.54% |
Spellcast | 95.98% |
Spellcast Touch™ | 95.98% |
Spiñata Grande Touch™ | 96.84% |
Spiñata Grande™ | 96.84% |
Starburst Touch™ | 96.10% |
Starburst™ | 96.10% |
Steam Tower Touch™ | 97.04% |
Steam Tower™ | 97.04% |
Stickers™ | 96.69% |
Swipe and Roll Touch™ | 96.35% |
Swipe and Roll™ | 96.35% |
The Invisible Man Touch™ | 96.30% |
The Invisible Man™ | 96.30% |
The Legend of Shangri-La: Cluster Pays™ | 96.59% |
The Legend of Shangri-La: Cluster Pays™ Touch | 96.59% |
Theme Park: Tickets of Fortune Touch™ | 96.52% |
Theme Park: Tickets of Fortune™ | 96.52% |
Twin Spin DeLuxe | 96.61% |
Twin Spin DeLuxe Touch | 96.61% |
Twin Spin Touch™ | 96.60% |
Twin Spin™ | 96.60% |
Victorious Touch™ | 96.90% |
Victorious™ | 96.90% |
Warlords: Crystals of Power Touch™ | 96.89% |
Warlords: Crystals of Power™ | 96.89% |
Wild Water Touch™ | 96.40% |
Wild Water™ | 96.40% |
Wild Wild West: The Great Train Heist Touch™ | 96.70% |
Wild Wild West: The Great Train Heist™ | 96.70% |
Witchcraft Academy | 96.38% |
Witchcraft Academy Touch | 96.38% |
Wolf Cub Touch™ | 96.34% |
Wolf Cub™ | 96.34% |
Universal Monsters: the Phantom's Curse™ | 96.57% |
Universal Monsters: the Phantom's Curse Touch™ | 96.57% |
100 Cats | 96.03% |
20 Diamonds | 95.79% |
20 Super Hot | 95.79% |
4 of a kind Bonus Poker | 98.01% |
40 Super Hot | 95.81% |
5 Dazzling Hot | 95.74% |
50 Horses | 96.11% |
Age of Troy | 96.01% |
Amazing Amazonia | 96.16% |
Amazons' Battle | 96.17% |
Blue Heart | 96.03% |
Book of Magic | 96.09% |
Burning Hot | 96.45% |
Cats Royal | 96.30% |
Circus Brilliant | 96.14% |
Dark Queen | 96.04% |
Dice & Roll | 95.76% |
Dragon Reels | 96.44% |
Egypt Sky | 96.30% |
Extra Stars | 95.78% |
Extremely Hot | 95.74% |
Flaming Hot | 95.53% |
Forest Band | 96.10% |
Forest Tale | 96.36% |
Fortune Spells | 96.09% |
Frog Story | 95.87% |
Fruits Kingdom | 96.25% |
Game of Luck | 95.76% |
Genius of Leonardo | 96.19% |
Grace of Cleopatra | 96.23% |
Halloween | 96.04% |
Hot & Cash | 96.08% |
Imperial Wars | 96.14% |
Jacks or Better | 98.45% |
Joker Poker | 98.47% |
Kangaroo Land | 96.16% |
Lucky & Wild | 95.76% |
Lucky Hot | 95.32% |
Majestic Forest | 96.19% |
Mini Burning Hot | 96.45% |
Mini Supreme Hot | 96.24% |
Mini Ultimate Hot | 95.51% |
More Dice & Roll | 96.12% |
More Lucky & Wild | 96.00% |
Ocean Rush | 96.36% |
Oil Company II | 96.04% |
Olympus Glory | 96.23% |
Penguin Style | 96.08% |
Rainbow Queen | 96.03% |
Rise of Ra | 95.97% |
Royal Secrets | 96.37% |
Secrets of Alchemy | 96.10% |
Shining Crown | 96.37% |
Supreme Hot | 96.24% |
The Explorers | 96.09% |
The Secrets of London | 96.09% |
Ultimate Hot | 95.51% |
Venezia D'oro | 96.25% |
Versailles Gold | 96.09% |
Witches Charm | 95.97% |
Zodiac Wheel | 96.45% |
2 Dragons | 96.28% |
30 Spicy Fruits | 95.80% |
100 Super Hot | 95.76% |
Aloha Party | 96.15% |
Caramel Hot | 95.77% |
Coral Island | 96.22% |
Great Adventure | 96.44% |
Like a Diamond | 96.08% |
Lucky Buzz | 96.15% |
Magellan | 96.14% |
Mayan Spirit | 96.05% |
More Like a Diamond | 95.75% |
Queen of Rio | 96.28% |
Rich World | 96.11% |
Route of Mexico | 96.29% |
Spanish Passion | 96.08% |
Super 20 | 95.79% |
The Story of Alexander | 96.02% |
The White Wolf | 96.07% |
Wonder Tree | 96.18% |
Baccarat | 98,94%;89,64%;91,95%;86,29%;97,35%;90,63% |
Blackjack | 99.28%;95.90%;96.30% |
Roulette | 97.30% |
24 | 96.07% |
3 Charms Crush | 97.23% |
3 Hit Pay | 95.41% |
Alice Adventure | 94.96% |
Ambiance | 95.06% |
Astro Magic | 96.49% |
Basic Instinct | 95.02% |
Beetle Jewels | 95.50% |
Best things in life | 95.09% |
Beverly Hills | 96.99% |
Bewitched | 94,60% - 95,10% |
Blackjack Atlantic City | 99.54% |
Blackjack Multi Hand | 99.46% |
BLACKJACK MULTI HAND VIP | 99.59% |
BLACKJACK SUPER 7S MULTI HAND | 99.59% - 90.99% |
BOOSTER | 97.40% |
Cash Camel | 95.97% |
Cherry Trio | 97.00% |
Chilli Chilli Bang Bang | 96.12% |
Cloud Tales | 96.00% |
Diamond Wild | 93.20% - 95.20% |
Disco Double | 95.11% |
Dolphin's Island | 96.56% |
European Roulette | 97.30% |
Eye of the Amulet | 96.51% |
Forest Mania | 95.62% |
Fruit Boxes | 97.10% |
Hansel & Gretel | 96.51% |
Happy Birds | 95.64% |
Heavy Metal Warriors | 96.29% |
Hot Shots | 97.15% |
Hot Spin | 96.00% |
Illusions 2 | 94.96% |
Jester Trio | 97.00% |
Joker Poker | 95.32% - 95.82% |
Joker Stacks | 96.60% |
Kobushi | 95.10% - 97.50% |
Legend of Loki | 96.23% |
Lucky 3 | 97.23% |
Lucky Leprechaun | 94.70% - 97.30% |
Luxury Rome | 96.49% |
Million Cents | 92.67% - 95.58% |
Million Coins Respin | 93.73% - 95.49% - 96.00% |
Musketeer Slot | 96.69% |
Mystery of LongWei | 97.01% |
Nacho Libre | 96.57% |
Ninja Chef | 94.96% |
Paranormal Activity | 96.75% |
Platoon | 96.90% |
Platoon Wild | 95.20% |
Rambo | 97.60% |
Red Dragon Wild | 96.80% |
Robo Smash | 96.55% |
Roulette 3D | 97.30% |
Roulette Silver | 97.30% |
Roulette VIP | 97.30% |
Royal Cash | 95.22% |
Scrolls of Ra | 95.71% |
Shaolin Spin | 97.15% |
Skulls of Legend | 95.74% |
Slammin' 7s | 96.63% |
Spin or Reels HD | 95.72% |
Spooky Family | 95.13% |
Stacks O'Gold | 96.71% |
Super Multitimes Progressive | 91.29% - 95.38% |
The Best Witch | 94.98% |
The Dalai Panda | 95.81% |
The King | 96.01% |
The Love Guru | 97.79% |
The Warriors | 95.01% |
Tree of Fortune | 96.52% |
VEGAS JOKER 4 UP | 96.99% - 97.39% |
An Evening with Holly Madison | 95.08% |
Blood Lore Vampire Clan | 95.43% |
Call of the Colosseum | 95.26% |
Cherry Blossoms | 95.73% |
Doctor Love | 95.04% |
Doctor Love on Vacation | 95.43% |
Dragon Drop | 95.23% |
Eastern Dragon | 95.01% |
Emperor's Garden | 95.34% |
Extra Cash | 95.23% |
Foxin’ Wins Again | 95.67% - 95.17% - 95.86% |
Genie Wild | 95.35% |
Irish Eyes | 95.13% |
Irish Eyes 2 | 95.04% |
Jack’s Beanstalk | 95.46% |
Joker Jester | 95.97% |
Mad Mad Monkey | 95.40% |
Medusa | 95.42% |
Medusa II | 97.07% |
Oil Mania | 95.66% |
Owl Eyes | 95.30% |
Pandamania | 95.53% |
Pizza Prize | 95.38% |
Potion Commotion | 95.04% |
Psycho | 95.57% |
Ramesses Riches | 95.43% |
Spanish Eyes | 95.13% |
Super Safari | 95.42% |
Superman 2016 | 92.36% - 96.75% |
Teddy Bears' Picnic | 95.35% |
The Codfather | 95.20% |
The Flash | 92.48% - 95.47% |
The Snake Charmer | 95.35% |
Unicorn Legend | 95.38% |
Venetian Rose | 95.08% |
Volcano Eruption | 95.41% |
Wildcat Canyon | 95.46% |
Berryburst | 96.56% |
Berryburst Touch | 96.56% |
Berryburst MAX | 96.23% |
Berryburst MAX Touch | 96.23% |
Coins of Egypt | 96.97% |
Coins of Egypt Touch | 96.97% |
Double Stacks | 96.10% |
Double Stacks Touch | 96.10% |
Fairytale Legends: Mirror Mirror | 96.48% |
Fairytale Legends: Mirror Mirror Touch | 96.48% |
Golden Grimoire | 96.44% |
Golden Grimoire Touch | 96.44% |
Halloween Jack | 96.28% |
Halloween Jack Touch | 96.28% |
Jackpot 6000 | 95.00% - 98.90% |
Jackpot 6000 Touch | 95.00% - 98.90% |
Jack and the Beanstalk | 96.28% |
Jack and the Beanstalk Touch | 96.28% |
Turn Your Fortune | 96.24% |
Turn Your Fortune Touch | 96.24% |
Vikings Video Slot | 96.05% |
Vikings Video Slot Touch | 96.05% |
Wild Bazaar | 96.15% |
Wild Bazaar Touch | 96.15% |
Wild-O-Tron 3000 | 96.01% |
Wild-O-Tron 3000 Touch | 96.01% |
Asian Diamonds | 95.04% |
Asian Fortunes | 95.00% |
Book of Ra Magic | 95.03% |
Buffalo Magic | 95.19% |
Devils | 95.57% |
From Dusk Till Dawn | 95.00% |
Hardwell | 96.04% |
Irish Coins | 95.19% |
Jaguar Moon | 95.14% |
Plenty of Fruit 40 | 95.10% |
Plenty of Twenty II Hot | 95.24% |
Realm of Poseidon | 95.08% |
Red Hot Burning | 95.00% |
Totally Wild | 95.33% |
10 Burning Heart | 95.94% |
20 Burning Hot | 95.88% |
40 Burning Hot | 95.93% |
5 Burning Heart | 95.94% |
Action Money | 96.94% |
Aztec Glory | 96.23% |
Brave Cat | 96.18% |
Dice High | 94.16% - 96.20% |
Dragon Reborn | 96.22% |
Fast Money | 96.25% |
Gold Dust | 96.01% |
Great Empire | 96.11% |
Inca Gold II | 96.19% |
Kashmir Gold | 95.85% |
Legendary Rome | 96.07% |
Summer Bliss | 95.80% |
The Big Journey | 96.06% |
The Great Egypt | 96.25% |
Thumbelina's Dream | 96.16% |
Wonderheart | 96.14% |
Game of Thrones™ - 243 Ways | 95.00% |
7 Sins | 96.30% |
Cloud Quest | 96.52% |
Crazy Cows | 96.18% |
GEMiX | 96.83% |
Grim Muerto | 96.51% |
House of Doom | 96.11% |
Hugo | 96.40% |
Jewel Box | 95.78% |
Lady of Fortune | 95.78% |
Leprechaun Goes to Hell | 96.54% |
Mermaid's Diamond | 96.50% |
Merry Xmas | 95.78% |
MULTIFRUIT 81 | 96.55% |
Mystery Joker | 96.98% |
Pearl Lagoon | 96.88% |
Pearls of India | 96.87% |
Planet Fortune | 96.50% |
Prosperity Palace | 96.25% |
Sails of Gold | 96.25% |
Viking Runecraft | 96.71% |
Wild North | 96.55% |
Xmas Joker | 96.98% |
Temple of Nudges | 96.03% |
Temple of Nudges Touch | 96.03% |
Fruit Case | 96.42% |
Fruit Case Touch | 96.41% |
Greyhound Races | 90.00% |
Lucky Six | 90.00% |
Next Six | 90.00% |
Virtual Greyhound Races | 90.00% |
Virtual Horse Races | 90.00% |
Virtual Motorcycle Speedway | 90.00% |
Alice in Wonderland | 96,06% |
Ancient Secrets | 96,15% |
Aztec Adventures | 96,12% |
Best New York Food | 98,08% |
Bonnie & Clyde | 95,92% |
Cold As Ice | 96,00% |
Continent Africa | 96,22% |
Cosmic Dream | 96,08% |
Crystal Mania | 96,06% |
Dark Carnivale | 96,15% |
Dragon's Power | 96,14% |
Energy Stars | 96,01% |
Fibonacci | 96,75% |
Fruitastic | 96,18% |
Golden Lamp | 96,12% |
Golden New World | 96,17% |
Jazz Spin | 98,05% |
Jewels World | 96,24% |
Koi Kingdom | 98,08% |
Mad Men | 96,07% |
Magic Hunter | 96,01% |
Magic Queens | 96,14% |
Ocean Reef | 96,12% |
Pagoda of Fortune | 98,05% |
Pharaohs and Aliens | 96,21% |
Pyramid Treasure | 96,33% |
Rich Castle | 96,24% |
Riches From The Deep | 96,15% |
Rome Warrior | 96,06% |
Star Fortune | 98,01% |
Steampunk Big City | 96,15% |
Stunning Snow | 96,01% |
Taste of China | 96,06% |
Tequila Fiesta | 98,08% |
Transylvanian Beauty | 96,04% |
Vintage Win | 96,23% |
Voodoo Candy Shop | 96,04% |
20 Mega Slot | 96,12% |
40 Mega Slot | 95,77% |
50 Treasures | 95,65% |
Fire Dozen | 95,42%-94,12% |
Fruity Hot | 95,57%-94,07% |
Creature from the Black Lagoon | 96,47% |
Finn's Golden Tavern | 96,10% |
Gold Money Frog Gold Money Frog | 92,31%-92,96% |
Rise of Maya | 96,12%-96,42% |
Ocean's Treasure | 96,12%-96,42% |
Book of Oz | 96,31% ; 96,50% |
Deco Diamonds Deluxe | 96,03% ; 96,12% |
Dragon Dance | 96,52% ; 97,49% |
European Blackjack GOLD | 99,60% |
Lara Croft: Temples and Tombs | 96,05% |
Mega Moolah | 88,12% |
Playboy | 96,57% |
Druids Dream | 96,00% |
Druids Dream Touch | 96,00% |
East Sea Dragon King | 96,23% |
East Sea Dragon King Touch | 96,23% |
Fortune Rangers | 96,90% |
Fortune Rangers Touch | 96,90% |
Gorilla Kingdom | 96,03% |
Gorilla Kingdom Touch | 96,03% |
King of 3 Kingdoms | 96,88% |
King of 3 Kingdoms Touch | 96,88% |
Long Pao | 96,96% |
Long Pao Touch | 96,96% |
Robin Hood: Shifting Riches | 96,75% |
Robin Hood: Shifting Riches Touch | 96,75% |
Serengeti Kings | 96,1%-96,7% |
Serengeti Kings Touch | 96,1%-96,7% |
Street Fighter™ II: The World Warrior Slot | 96,02%-96,08% |
Street Fighter™ II: The World Warrior Slot Touch | 96,02%-96,08% |
Wings of Riches | 96,63% |
Wings of Riches Touch | 96,63% |
Wilderland | 96,16% |
Wilderland Touch | 96,16% |
Blackjack MH | 99,54% |
Contact | 96,55% |
Doom of Egypt | 96,21% |
Fire Joker | 96,15% |
Gold King | 96,53% |
Lady of Fortune | 95,78% |
Legacy of Dead | 96,58% |
Legacy of Egypt | 96,50% |
Leprechaun Goes Egypt | 96,75% |
Moon Princess | 96,50% |
Pimped | 96,52% |
Rainforest Magic | 96,54% |
Reactoonz | 96,51% |
Riches of Robin | 96,65% |
Rise of Merlin | 96,58% |
Rise of Olympus | 96,50% |
Super Flip | 96,53% |
The Sword and the Grail | 96,53% |
Tome of Madness | 96,59% |
Troll Hunters | 96,69% |
Troll Hunters 2 | 96,50% |
Wild Frames | 96,50% |
Bonus Digger | 95,17 |
Chilli Festival | 96,86% |
CSI: Crime Scene Investigation | 95,18% |
Double Scatter 7's | 94,15%-96,50% |
Downton Abbey | 96,00% |
Egypt Cash | 96,07% |
Explosion | 95,11% |
Juicy Stacks | 95,63% |
Queen of Wands | 96,96% |
Respin Mania | 96,18 |
Super Lucky Dollar | 96,30% |
Viva Fruit Vegas | 92,61%-97,18% |
Chilli Heat | 95,54%-96,52% |
Diamond Strike | 94,16%; 96,48%; 96,96% |
Great Rhino | 95,48%-96,53% |
Mustang Gold | 95,54%-96,53% |
Peking Luck | 95,50; 96,50% |
Super 7s | 90,03%; 96,50% |
Scarab Queen | 90,02%; 95,5%; 96,5% |
Sweet Bonanza | 95,45%-95,50%; 96,48%-96,51%; 94,49%-96,60% |
The Dog House | 95,51%; 96,51% |
Wolf Gold | 88,01%; 90,03%; 92,00%; 93,99%; 96,00% |
100 Burning Hot | 95,89% |
20 Dazzling Hot | 95,95% |
20 Hot Blast | 95,87% |
20 Joker Reels | 95,82% |
27 Wins | 95,96% |
40 Hot & Cash | 95,75% |
40 Lucky King | 95,53% |
40 Mega Clover | 95,93% |
5 Great Star | 95,96% |
5 Juggle Fruit | 95,90% |
Casino Mania | 95,72% |
Great 27 | 95,98% |
Retro Style | 96,17% |
Book of Ra™ deluxe 10 | 95,02% |
Book of Ra Mystic Fortunes | 95,00% |
Lucky Lady's Charm™ deluxe 10 | 96,02% |
Aztec Gold Megaways | 95,99% |
Dragon Match Megaways | 95,99% |
Majestic Megaways | 96,11%; 96,86% |
Street Fighter II: The World Warrior Slot | 96,02%-96,08% |
Book of Dead | 96,21% |
Bronco Spirit | 94,60%; 94,66%; 95,46%; 95,55%; 96,58%; 96,63% |
Buffalo King | 94,55%; 95;53%; 96,06% |
Curse of the Werewolf Megaways | 94,50%; 95,50%, 96,50% |
Great Rhino Megaways | 94,46% - 94,69%; 95,34% - 95,59%; 96,47% - 96,58% |
Hot to Burn | 96,71%; 95,67%; 90,63% |
John Hunter and the Book of Tut | 96,50% |
Peaky Blinders | 94,50%; 95,50%, 96,50% |
Pyramid King | 94,50%; 95,50%, 96,50% |
Release the Kraken | 94,50%; 95,50%, 96,50% |
Sweet Bonanza Xmas | 95,45%-95,50%; 96,48%-96,51%; 96,49%-96,60% |
The Dog House Megaways | 94,55%; 95,53%; 96,55% |
Wild West Gold | 94,53%; 95,56%; 96,51% |
50 Fortune Fruits | 95,45% |
Apollo - God of the Sun | 96,02% |
Book of Ra | 95,10% |
Book of Ra Deluxe 6 | 95,03% |
Cash Connection - Charming Lady | 94,99% |
Diamond Link: Mighty Elephant | 95,00% |
Diamond Link: Oasis Riches | 95,01% |
Feather Frenzy | 95,14% |
Heart Of Egypt | 95,10%; 95,82% |
Lone Star Jackpots | 95,14% |
Lucky Lady's Charm Deluxe 6 | 95,13% |
Plenty of Fruit 20 Hot | 95,24% |
Sherwood Showdown | 95,13% |
Sizzling Hot 6 Extra Gold | 95,09% |
Sizzling Hot Quattro | 95,36% |
The Great Gambini's Night Magic | 95,02% |
Tidal Riches | 95,26% |
Book of Gates | 96,03% |
Hot Sunrise | 96,06% |
Hotline 2 | 96,51%-96,05% |
Lucky X | 90,00% |
Big Bad Wolf | 97,34% |
Durian Dynamite | 96,22% |
Eastern Emeralds | 96,58% |
Hall of the Mountain King | 96,29% |
Sakura Fortune | 96,58% |
Tales of Dr. Do Little | 96,70% |
Tiger`s Glory | 96,51% |
Volcano Richest | 96,43% |
Wild Chase Tokio Go | 95,54% |
Wild Tome of the Woods | 96,28% |
Big Buffalo | 95,50% |
Bloodsport | 90,42%; 93,52% (se adaugă Jackpot de 2,5%) |
Buffalo Lightning | 96,67% |
Dolphin Delight | 95,74% |
Gem Queen | 96,06% |
Go Gold | 95,63% |
Inca Jackpot | 95,99% (include Jackpot de 2%) |
Joker’s Luck | 92,53% - 97,61% |
Olympic Cash | 95,2-95,9% |
Royal Rings | 96,00% (include Jackpot de 1%) |
Super Stea | 96,14% (include Jackpot de 0,4%) |
The Last Kingdom | 95,00% (include Jackpot de 1,5%) |
The Magnificent Seven | 95,50% (include Jackpot de 1,5%) |
Wicked 777 | 96,33% |
Wicked Flamingo | 96,36% |
Wild Five | 96,04% |
5 Lions Dance | 94,50%; 95,50%; 96,50% |
Aztec Gems Deluxe | 94,50%; 95,50%; 96,50% |
Joker's Jewels | 96,50% |
Jungle Gorilla | 94,21%; 95,44%; 96,57% |
Master Joker | 95,49%; 96,46%; 96,51% |
Mysterious | 94,50%; 95,50%; 96,50% |
Pirate Gold | 95,50%; 96,50% |
Return of The Dead | 96,71%; 90,63%, 95,67% |
Star Bounty | 94,50%; 95,54%; 96,60% |
Starz Megaways | 94,54%; 95,53%; 96,48% |
Ultra Hold and Spin | 90,63%; 95,65%; 96,70% |
Wild Walker | 94,53%; 95,49%; 96,55% |
Wild Wild Riches | 94,00% - 94,76%; 95,00% - 95,78%; 96,00% - 96,77% |
Eternal Shogi | 95,83% |
European Roulette | 97,3% |
Fruits & 777's | 96,29% |
Lara Jones is Cleopatra | 96,46% |
Pirates of the Mediterranean | 96,02% |
Popstar | 96,7% |
Wilds of Wall Street | 96,5% |
2020 Hit Slot | 96.07% |
7 BONUS UP! | 96.02% |
Ancient Troy | 96.06% |
Aus Dem Tal | 96.09% |
Book of Santa | 96.05% |
Cash Tank | 96.01 – 96.08% |
Chance machine 100 | 96.07% |
Lucky Streak 1 | 96.09% |
Minotaurus | 96.04% |
Troll Haven | 95.14 – 96.28% |
Circus Brilliant | 90,05% |
Burning Hot | 90,02% |
40 Burning Hot 6 Reels | 95,90% |
Flaming Hot Extreme | 95,96% |
50 Amazons' Battle | 96,12% |
Volcano Wealth | 96,04% |
Vampire Night | 95,98% |
Lucky Clover | 95,80%; 95,89 %; 95,87 %; 95,40%; 95,69% |
Dancing Dragons | 95,62 %-95,92% |
Bavarian Forest | 96,17%-98,17 |
Fortune Fish | 95,41% |
Mighty Rex | 96,17%-98,17% |
